- 1
- Unit/Units
- 15,000 INR
- Cast Iron
- Hydraulic Meganewton (MN)
Suspension Hydraulic Cylinders
Our organization has gained nationwide recognition as an eminent firm, which is offering Suspension Hydraulic Cylinders. These are manufactured utilizing qualitative metals under the supervision of a team of highly skilled and well-trained employees implementing advanced technology. Offered cylinders are available in customized designs that ensure their perfect fitting to tractors, tucks and various equipment. Our Suspension Hydraulic Cylinders are applauded by clients owing to their high tensile strength, durability and optimum resistance against corrosion.
Model | Cylinder Capacity (Ton) | Stroke (mm) | Plate Area (mm) | Capacity (Ton) | Height (mm) | Weight (kg) |
SHJ-100 | 100 | 150 | 300 * 300 | 100 | 450 | 118 |
SHJ-150 | 150 | 150 | 300 * 300 | 150 | 500 | 146 |
SHJ-200 | 200 | 150 | 350 * 350 | 200 | 560 | 200 |
SHJ-250 | 250 | 150 | 400 * 400 | 250 | 580 | 230 |
SHJ-300 | 300 | 150 | 400 * 400 | 200 | 580 | 265 |
SHJ-350 | 350 | 150 | 400 * 400 | 250 | 600 | 322 |
Model | Cylinder Capacity (Ton) | Stroke (mm) | Plate Area (mm) | Capacity (Ton) | Height (mm) | Weight (kg) |
SBJ-100 | 30 | 100 | 200 * 200 | 30 | 300 | 25 |
SBJ-150 | 60 | 100 | 250 * 250 | 60 | 350 | 40 |
SBJ-200 | 100 | 150 | 295 * 295 | 100 | 450 | 81 |
SBJ-250 | 150 | 150 | 295 * 295 | 150 | 500 | 115 |
SBJ-300 | 200 | 150 | 345 * 345 | 200 | 500 | 151 |
SBJ-350 | 250 | 150 | 345 * 345 | 250 | 500 | 161 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Per Month
- 2 Months
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Plot No. 92/6, Road No-1, Mundka Udyog Nagar, Mundka Extension, Rohtak Road,, New Delhi, Delhi, 110041, India
Phone :+918037400147