- Unit/Units
- 1
- Unit/Units
- 750000 INR
- Hydraulic
- New
- 380 Volt (v)
- 3Hp
Banking on our decade of industrial experience, we are committed to manufacture and export a foremost assortment of 8-Point Gib Guided Hydraulic Press. These presses are extensively used for deep drawing, shearing, punching, trimming, riveting and bending of sheet metals. We employ ultra modern techniques and quality approved materials to manufacture these presses at our state of the art machining facility. In addition, our 8-Point Gib Guided Hydraulic Press is well known for its automatic operation, unmatched performance and sturdy design.
Features:
- Noiseless operation
- Multi speed cutting
- Compact in design
- Advance service life
Applications :
8-Point Gib Guided Press provide accurate guiding of moving platen/slide with extra stability to resist any deflection under different load conditions. With the 8-Point Gib Guided Slide, they operate at high speeds, with high level of precision. These Hydraulic Presses find application in sheet metal jobs for :
- Blanking
- Deep Drawing
- Riveting
- Trimming
Salient Features :
Advantages of Hydraulic Presses over Mechanical Presses
Characterstics | Hydraulic Presses | Mechanical Presses |
Force | Relatively constant ( does not depend upon slide position) | Variable (depends upon slide position) |
Stroke Length | Capable of long stroke 100'' (2540 mm) or more | Very limited |
Capacity | 50,000 tones or more | About 600 tons maximum practical |
Wear & Tear | Very Less | Very High |
Maintenance Cost | Very Less | Very High |
Rejection Chemicals | Very Few | Very High |
Final Product Quality | Best | Good |
Technical Specifications :
Technical Specifications of 8-Point Gib Guided Hydraulic Press
Models | Capacity (Tons) | Ram Size (mm) | Day light (mm) | Stroke (mm) | Shut Height (mm) | Table size (LxW)mm | Speeds (mm/sec) | Electric motor (H.P.) | No. of Cylinders | Working Ht. (mm) | Bottom Ejector | Slide Locking Arrangement | T-Slots | Working Pr. (Bar) | Weight of m/c (Approx) Tons | ||
|
| Approach | Pressing | Return |
| ||||||||||||
HP-5 | 5 | 80 | 300 | 300 | - | 350x300 | 20-25 | 5-8 | 30 | 3 | 1 (D/A) | 700 | Optional | - | T-16 | 200 | 1 |
HP-10 | 10 | 100 | 350 | 350 | - | 350x300 | 25-30 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 1.5 to 2 |
HP-15 | 15 | 120 | 400 | 400 | - | 400x300 | 25-30 | 5-8 | 30-40 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 1.5-2 |
HP-20 | 20 | 125 | 400 | 400 | - | 400x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 2 |
HP-25 | 25 | 125 | 400 | 400 | - | 450x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 2.5 |
HP-30 | 30 | 140 | 400 | 400 | - | 450x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 3 |
HP-50/60 | 50/60 | 200 | 450 | 450 | - | 500x500 | 70 | 10-15 | 80 | 7.5 | 1+2 | 750 | Optional | - | T-16 | 200 | 4 |
HP-80 | 80 | 220 | 500 | 400 | 100 | 600x500 | 70 | 10-15 | 80 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 200 | 4 to 5 |
HP-100 | 100 | 250 | 600 | 450 | 150 | 600x600 | 80 | 10-15 | 90 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 200 | 5 |
HP-125 | 125 | 270 | 700 | 550 | 150 | 600x600 | 80 | 10-15 | 90 | 10 | 1+2 | 750 | Optional | - | T-22 | 200 | 5 to 6 |
HP-150 | 150 | 300 | 700 | 550 | 150 | 650x500 | 80 | 10-15 | 90 | 15 | 1+2 | 750 | Optional | - | T-22 | 200 | 6 |
HP-200 | 200 | 350 | 700 | 500 | 200 | 800x600 | 80 | 10-15 | 90 | 15 | 1+2 | 750 | Optional | Provided | T-22 | 200 | 9 to 10 |
HP-250 | 250 | 400 | 800 | 550 | 250 | 800x600 | 100 | 15-20 | 110 | 20 | 1+2 | 750 | Optional | Provided | T-22 | 200 | 10 |
HP-300 | 300 | 440 | 800 | 600 | 200 | 900x700 | 100 | 15-20 | 110 | 25 | 1+2 | 750 | Optional | Provided | T-24 | 200 | 10 to 11 |
HP-350 | 350 | 470 | 900 | 600 | 300 | 900x700 | 120 | 15-20 | 130 | 25 | 1+2 | 750 | Optional | Provided | T-24 | 200 | 12 |
HP-400 | 400 | 510 | 900 | 600 | 300 | 1000x800 | 120 | 15-20 | 130 | 30 | 1+2 | 750 | Optional | Provided | T-24 | 200 | 12 to 13 |
HP-500 | 500 | 565 | 1000 | 700 | 300 | 1200x800 | 130 | 20-25 | 140 | 40 | 1+2 | 750 | Optional | Provided | T-24 | 200 | 13 to 14 |
HP-600 | 600 | 440 | 1100 | 700 | 300 | 1250x900 | 130 | 20-25 | 140 | 40 | 2+2 | 800 | Optional | Provided | T-24 | 200 | 16 to 18 |
HP-700 | 700 | 470 | 1000 | 700 | 300 | 1250x900 | 150 | 20-25 | 160 | 40 | 2+2 | 800 | Optional | Provided | T-30 | 200 | 22 to 25 |
HP-800 | 800 | 510 | 1000 | 700 | 300 | 1500x1000 | 150 | 20-25 | 160 | 50 | 2+2 | 800 | Optional | Provided | T-30 | 200 | 26 to 28 |
HP-900 | 900 | 530 | 1200 | 800 | 400 | 1500x1000 | 150 | 20-25 | 160 | 50 | 2+2 | 800 | Optional | Provided | T-30 | 200 | 30 to 35 |
HP-1000 | 1000 | 565 | 1200 | 800 | 400 | 1500x1200 | 180 | 20-25 | 200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 200 | 35 to 40 |
HP-1200 | 1200 | 510 | 1500 | 1000 | 500 | 2000x1500 | 180 | 20-25 | 200 | 75 | 3+4 | 800 | Optional | Provided | T-30 | 200 | 45 |
HP-1500 | 1500 | 565 | 1500 | 1000 | 500 | 2000x1500 | 200 | 30 | 210 | 100 | 3+4 | 800 | Optional | Provided | T-30 | 200 | 50 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Per Month
- 2 Months
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Plot No. 92/6, Road No-1, Mundka Udyog Nagar, Mundka Extension, Rohtak Road,, New Delhi, Delhi, 110041, India
Phone :+918037400147