- 1
- Unit/Units
- 5.5 Lakh INR
- CNC
- Electricity
- Automatic
- Painted
- White
We are glad to introduce ourselves as the market leading manufacturers, suppliers and exporters of Transfer Molding Press. This press is applicable for low to medium volume production with middle range dimensional tolerances. Offered press is thus used for electrical parts switch gears, DMC and rubber parts. Moreover, for our manufactured Transfer Molding Press, we have loads of satisfied clients worldwide. Furthermore, buying this press from us, ensures flawless performance, life long.
Application:
- Mid range dimensional tolerances
- Low to medium volume production
- Small to medium sized parts
- Delicately shaped parts
- Low to medium durometer materials
- Insert molding
- Colored and translucent compounds.
Salient Features :
Santec Transfer Molding Press offers the following advantages over compression moulding presses :
- As the mould is closed before the rubber charge is forced into it, closer dimensional control can be achieved
- Fresh rubber surface are produced in the transfer process, allowing for development of strong rubber – metal bond with any insert in the mould
- Unit production costs are lower due to shorter cure times as a result of heating the rubber due to flow through sprue, runner and gates & shorter downtime between runs, as only one charge blank is necessary, even if a multi cavity mould is used
- Provides benefits of fast molding set and product consistency or uniformity
- Low operating cost in comparison to injection molding machines
- Touch Panel Screen (MMI) for user-friendly operation
- Product quality is equivalent to injection moulded parts
- Fast production & better product quality in comparison of compression molding presses
- Low maintenance cost
Technical Specifications :
| Description | Models | ||||||||
TMP-10 | TMP-25 | TMP-50 | TMP-75 | TMP-100 | TMP-150 | TMP-200 | TMP-250 | TMP-300 | ||
Material Transfer Unit | Max. transfer pressure (Bar) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Transfer cylinder capacity (Tons) | 5 | 12 | 20 | 25 | 30 | 40 | 60 | 60 | 100 | |
Movement of Transfer Cylinder | Downstroking | Downstroking | Downstroking | Downstroking | Downstroking | Downstroking | Downstroking | Downstroking | Downstroking | |
Stroke length (Inch) | 8'' | 8'' | 10'' | 12'' | 12'' | 14'' | 14'' | 14'' | 16'' | |
Bore size of the cylinder | 63 | 100 | 120 | 125 | 130 | 150 | 200 | 200 | 250 | |
Mould Clamping Unit | Clamping force (Tons) | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
Stroke length (mm) | 350 | 400 | 450 | 500 | 500 | 600 | 600 | 800 | 800 | |
Platen/bed size (mm) | 12''x12'' | 14''x14'' | 16''x16''
| 18''x18'' | 20''x20'' | 22''x22'' | 24''x24'' | 28''x28'' | 36''x36'' | |
Maximum day light (mm) | 350 | 400 | 450 | 500 | 500 | 600 | 600 | 800 | 800 | |
Cylinder bore size (mm) | 100 | 125 | 200 | 220 | 250 | 300 | 350 | 400 | 450 | |
General | Diameter of tie bars (4 nos) | 36mm | 50mm | 70mm | 90mm | 120mm | 130mm | 140mm | 150mm | 150mm |
Heating capacity/platen | 3kw | 3kw | 4.5kw | 6kw | 6kw | 6kw | 9kw | 9kw | 12kw | |
Electric motor | 3 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. | 10 H.P. | 15 H.P. | 15 H.P. | 20 H.P. | 25 H.P. | |
Operation | PLC Controlled | PLC Controlled | PLC Controlled | PLC Controlled | PLC Controlled | PLC Controlled | PLC Controlled | PLC Controlled | PLC Controlled | |
Movement of clamping cylinder | Up Stroking | Up Stroking | Up Stroking | Up Stroking | Up Stroking | Up Stroking | Up Stroking | Up Stroking | Up Stroking | |
Core Pullers | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | |
T-Slots | T-16 | T-16 | T-20 | T-22 | T-22 | T-22 | T-22 | T-24 | T-24 | |
No. of Clamping Cylinders | 1 No. Double Acting | 1 No. Double Acting | 1 No. Main+2 Jacking | 1 No. Main+2 Jacking | 1 No. Main+2 Jacking | 1 No. Main+2 Jacking | 1 No. Main+2 Jacking | 1 No. Main+2 Jacking | 1 No. Main+2 Jacking | |
Weight of the Press (Tons) | 5 | 6 | 7 | 8 | 8-9 | 10-11 | 14 | 16 | 18 |
- Clamping capacity : 10 tons to 500 tons
- Transfer cylinder capacity : 4 tons to 200 tons
- Platen sizes : 8 sq. Inch to 48 sq. Inch
- Heating : electrical
- Operation : Both PLC with display controlled & relay / contractor based.
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Per Month
- 2 Months
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Plot No. 92/6, Road No-1, Mundka Udyog Nagar, Mundka Extension , Rohtak Road , New Delhi, Delhi, 110041, India
Phone :+918037400147