- Unit/Units
- 1
- Unit/Units
- 500000 INR
- Hydraulic Shearing Machine
- Mild Steel
- No
- Yes
- Semi-Automatic
- PLC Control
- Gray & Yellow
We are one of the market leading organizations that are engaged in manufacturing and exporting Hydraulic Shearing Machine. These machines are used for cutting, molding and bending metal into a particular, size, shape and angle respectively. Offered machines consume very less energy and are up to the mark, as far as latest technology is concerned. Moreover, Hydraulic Shearing Machine can be brought from us in customized forms too. Furthermore, these machines are consistent in performance.
Other details:
Santec introduces most technically advanced hydraulic shearing machines incorporating latest technologies with the capacities ranging from 0.5 mm. to 20 mm. (thickness) and 1250 to 6000 mm. (lengths).
Overview:
Santec introduces most technically advanced hydraulic shearing machines incorporating latest technologies with the capacities ranging from 0.5 mm. to 20 mm. (thickness) and 1250 to 6000 mm. (lengths). The stable and robust machine feature all welded frame of top quality international standards. Electro hydraulic overload protection & safety features make shearing machines safer. Roller guide made of hardened & ground EN 31 to provide better quality of cutting.
This simple design with swing beam upper blade, strong rigid frames, and constant minimum rake angle assures that the sheared blanks are precisely cut within a minimum of bow twist or camber. Santec Hydraulic Shears are equipped with the productive features and safety devices for optimum, accurate shearing performance.
Shearing Capacity Thickness (mm) | ||||||||||||||
Mild Steel | Stainless Steel | Stroke Per Min | ||||||||||||
Model | Cutting | Nominal | Max. Rake | Nominal | Max. Rake | Nominal Rake | Rake Angle | Min. | Max. | No. of | Holding | Power H.P. | Packing | Approx |
Length (mm) | Rake | Angle | Rake | Angle | Angle | Range | Rake Angle | Rake Angle | Hold Down | Force Kgs. | Dimension | Wgt. Kgs | ||
L x W x H | ||||||||||||||
SSM 325 | 2500 | 3.15 | 4 | 2 | 3 | 1 degree 15' | 0.5-2degree | 28 | 13 | 13 | 2500 | 5 | 3200x1850x1950 | 3500 |
SSM 330 | 3000 | 3.15 | 4 | 2 | 3 | 1 degree 15' | 0.5-2degree | 24 | 9 | 15 | 2500 | 5 | 3700x1850x1950 | 4000 |
SSM 412 | 1250 | 4 | 6 | 3 | 4 | 1 degree 37' | 0.5-3degree | 33 | 17 | 5 | 4000 | 5 | 2000x1550x2050 | 2700 |
SSM 415 | 1500 | 4 | 6 | 3 | 4 | 1 degree 37' | 0.5-3degree | 30 | 15 | 8 | 4500 | 5 | 2250x1850x2050 | 3200 |
SSM 420 | 2000 | 4 | 6 | 3 | 4 | 1 degree 37' | 0.5-3degree | 28 | 13 | 11 | 6200 | 7.5 | 2750x1850x2050 | 3500 |
SSM 425 | 2500 | 4 | 6 | 3 | 4 | 1 degree 37' | 0.5-3degree | 26 | 8 | 13 | 8000 | 7.5 | 3300x2250x2400 | 5000 |
SSM 430 | 3000 | 4 | 6 | 3 | 4 | 1 degree 37' | 0.5-3degree | 24 | 6 | 15 | 10000 | 10 | 3700x2250x2400 | 6000 |
SSM 440 | 4000 | 4 | 6 | 3 | 4 | 1 degree 45' | 0.5-3degree | 22 | 6 | 20 | 12000 | 10 | 4500x2250x2400 | 8100 |
SSM 615 | 1500 | 6 | 8 | 4 | 6 | 1 degree 45' | 0.5-3degree | 24 | 8 | 8 | 6500 | 10 | 2250x1900x2100 | 4000 |
SSM 620 | 2000 | 6 | 8 | 4 | 6 | 1 degree 45' | 0.5-3degree | 22 | 7 | 11 | 6500 | 10 | 2750x1900x2100 | 4300 |
SSM 625 | 2500 | 6 | 8 | 4 | 6 | 1 degree 45' | 0.5-3degree | 28 | 8 | 13 | 8500 | 15 | 3300x2250x2500 | 6000 |
SSM 630 | 3000 | 6 | 8 | 4 | 6 | 1 degree 45' | 0.5-3degree | 24 | 6 | 15 | 10800 | 15 | 3800x2250x2500 | 6500 |
SSM 640 | 4000 | 6 | 8 | 4 | 6 | 2 degree | 0.5-3degree | 24 | 6 | 20 | 13600 | 20 | 4800x2250x2500 | 8200 |
SSM 815 | 1500 | 8 | 10 | 6 | 8 | 2 degree | 0.5-3degree | 22 | 10 | 8 | 10500 | 15 | 2250x2050x2200 | 5200 |
SSM 820 | 2000 | 8 | 10 | 6 | 8 | 2 degree | 0.5-3degree | 18 | 8 | 11 | 12000 | 15 | 2750x2050x2200 | 6000 |
SSM 825 | 2500 | 8 | 10 | 6 | 8 | 2 degree | 0.5-3degree | 24 | 8 | 13 | 16500 | 20 | 3300x2350x2600 | 7500 |
SSM 830 | 3000 | 8 | 10 | 6 | 8 | 2 degree | 0.5-3degree | 20 | 6 | 15 | 18500 | 20 | 3800x2350x2600 | 9000 |
SSM 840 | 4000 | 8 | 10 | 6 | 8 | 2 degree | 0.5-3degree | 20 | 8 | 20 | 23000 | 25 | 4800x2350x2600 | 12500 |
SSM 1015 | 1500 | 10 | 13 | 8 | 10 | 2 degree | 0.5-3degree | 20 | 10 | 8 | 10500 | 15 | 2250x2050x2300 | 6000 |
SSM 1020 | 2000 | 10 | 13 | 8 | 10 | 2 degree | 0.5-3degree | 18 | 8 | 11 | 13000 | 15 | 2700x2050x2300 | 7000 |
SSM 1025 | 2500 | 10 | 13 | 8 | 10 | 2 degree | 0.5-3degree | 24 | 8 | 13 | 17500 | 20 | 3300x2500x2800 | 9000 |
SSM 1030 | 3000 | 10 | 13 | 8 | 10 | 2 degree | 0.5-3degree | 20 | 6 | 15 | 20000 | 20 | 3800x2500x2800 | 11500 |
SSM 1040 | 4000 | 10 | 13 | 8 | 10 | 2 degree | 0.5-3degree | 18 | 6 | 20 | 25000 | 30 | 4800x2500x2800 | 15000 |
SSM 1320 | 2000 | 13 | 16 | 10 | 13 | 2 degree | 0.5-3degree | 13 | 5 | 11 | 16500 | 20 | 2750x2200x2500 | 7000 |
SSM 1325 | 2500 | 13 | 16 | 10 | 13 | 2 degree | 0.5-3degree | 15 | 10 | 13 | 32000 | 25 | 3350x2600x2800 | 9000 |
SSM 1330 | 3000 | 13 | 16 | 10 | 13 | 2 degree | 0.5-3degree | 12 | 6 | 15 | 37000 | 25 | 3800x2600x2800 | 12000 |
SSM 1340 | 4000 | 13 | 16 | 10 | 13 | 2 degree | 0.5-3degree | 10 | 4 | 20 | 22000 | 30 | 4850x2200x2800 | 15500 |
SSM 1620 | 2000 | 16 | 20 | 13 | 16 | 2 degree | 0.5-3degree | 13 | 7 | 11 | 22000 | 25 | 2750x2200x2600 | 12000 |
SSM 1625 | 2500 | 16 | 20 | 13 | 16 | 2 degree | 0.5-3degree | 15 | 8 | 13 | 40000 | 30 | 3500x2600x2900 | 15000 |
SSM 1630 | 3000 | 16 | 20 | 13 | 16 | 2 degree | 0.5-3degree | 12 | 6 | 16 | 43500 | 30 | 4000x2600x2900 | 17000 |
SSM 1640 | 4000 | 16 | 20 | 13 | 16 | 2 degree | 0.5-3degree | 10 | 4 | 20 | 30000 | 30 | 5100x2750x2900 | 20000 |
SSM 2020 | 2000 | 20 | 25 | 16 | 20 | 2 degree | 0.5-3degree | 16 | 8 | 11 | 32000 | 40 | 2900x2500x2600 | 17000 |
SSM 2025 | 2500 | 20 | 25 | 16 | 20 | 2 degree | 0.5-3degree | 15 | 8 | 13 | 48000 | 40 | 3500x2750x3000 | 18000 |
SSM 2030 | 3000 | 20 | 25 | 16 | 20 | 2 degree | 0.5-3degree | 12 | 6 | 16 | 52000 | 40 | 4000x2750x3000 | 20000 |
SSM 2040 | 4000 | 20 | 25 | 16 | 20 | 2 degree | 0.5-3degree | 10 | 4 | 20 | 30000 | 50 | 5100x2800x3000 | 24000 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Per Month
- 2 Months
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Plot No. 92/6, Road No-1, Mundka Udyog Nagar, Mundka Extension , Rohtak Road , New Delhi, Delhi, 110041, India
Phone :+918037400147