- Unit of Measure :
- ,
'H' TYPE or Fabricated 4-Column Type
Applications :
H type or Fabricated 4-Column Type Presses have simple, sturdy and high rigidity frame stress relieved to ensure minimum deflection for various application. These presses are widely used for various pressing and stamping applications across industries. Some of the application of H Types / Fabricated 4 Column Type Presses are as follows :
- Deep Drawing Operations
- Blanking & Punching
- Riveting
- Stamping & Pressing
- Powder Compacting
- Other Applications i.e. FRP, SMC, DMC, Rubber & Plastics etc.
Salient Features :
Advantages of Hydraulic Presses over Mechanical Presses
Characterstics | Hydraluic Presses | Mechnical Presses |
Force | Relatively constant ( does not depend upon slide position) | Variable (depends upon slide position) |
Stroke Length | Capable of long stroke 100'' (2540 mm) or more | Very limited |
Capacity | 50,000 tones or more | About 600 tons maximum practical |
Wear & Tear | Very Less | Very High |
Maintenance Cost | Very Less | Very High |
Rejection Chemicals | Very Few | Very High |
Final Product Quality | Best | Good |
Technical Specifications :
Technical Specifications of 'H" Type or Fabricated 4-column Type
Models | Capacity (Tons) | Ram Size (mm) | Day light (mm) | Stroke (mm) | Shut Height (mm) | Table size (LxW)mm | Speeds (mm/sec) | Electric motor (H.P.) | No. of Cylinders | Working Hi (mm) | Bottom Ejector | Slide Locking Arrangement | T-Slots | Working Pr. (Bar) | Weight of m/c (Approx) Tons | ||
|
| Approach | Pressing | Return |
| ||||||||||||
HP-5 | 5 | 80 | 300 | 300 | - | 350x300 | 20x25 | 5-8 | 30 | 3 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 2 |
HP-10 | 10 | 100 | 350 | 350 | - | 350x300 | 25-30 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 2.5 to 3 |
HP-15 | 15 | 120 | 400 | 400 | - | 400x300 | 25-30 | 5-8 | 30-40 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 3-3.5 |
HP-20 | 20 | 125 | 400 | 400 | - | 400x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 3.5 |
HP-25 | 25 | 125 | 400 | 400 | - | 450x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 4.5 |
HP-30 | 30 | 140 | 400 | 400 | - | 450x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 4.5 |
HP-50/60 | 50/60 | 200 | 450 | 350 | 100 | 500x500 | 70 | 10 | 80 | 7.5 | 1+2 | 750 | Optional | - | T-16 | 210 | 5 to 6 |
HP-80 | 80 | 220 | 500 | 400 | 100 | 600x500 | 70 | 10 | 80 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 210 | 6 |
HP-100 | 100 | 250 | 600 | 450 | 150 | 600x600 | 80 | 10 | 90 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 210 | 6.5 |
HP-125 | 125 | 270 | 700 | 550 | 150 | 700x600 | 80 | 10 | 90 | 10 | 1+2 | 750 | Optional | - | T-22 | 210 | 7 |
HP-150 | 150 | 300 | 700 | 550 | 150 | 800x600 | 80 | 10 | 90 | 15 | 1+2 | 750 | Optional | - | T-22 | 210 | 8 |
HP-200 | 200 | 350 | 700 | 500 | 200 | 900x800 | 80 | 10 | 90 | 20 | 1+2 | 750 | Optional | Provided | T-22 | 210 | 10 |
HP-250 | 250 | 400 | 800 | 550 | 250 | 1000x800 | 100 | 10 | 110 | 25 | 1+2 | 750 | Optional | Provided | T-22 | 210 | 11 |
HP-300 | 300 | 440 | 800 | 600 | 200 | 1000x900 | 100 | 10 | 110 | 30 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 12 |
HP-350 | 350 | 470 | 900 | 600 | 300 | 1000x1000 | 120 | 10 | 130 | 30 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 14 |
HP-400 | 400 | 510 | 900 | 600 | 300 | 1000x1000 | 120 | 10 | 130 | 40 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 15 |
HP-500 | 500 | 565 | 1000 | 700 | 300 | 1000x1000 | 130 | 10 | 140 | 50 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 16 |
HP-600 | 600 | 440 | 1100 | 800 | 300 | 1200x1000 | 130 | 10 | 140 | 60 | 2+2 | 800 | Optional | Provided | T-24 | 210 | 18 |
HP-700 | 700 | 470 | 1200 | 900 | 300 | 1250x1000 | 150 | 10 | 160 | 60 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 22 |
HP-800 | 800 | 510 | 1200 | 800 | 400 | 1500x1200 | 150 | 10 | 160 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 26 to 28 |
HP-900 | 900 | 500 | 1500 | 1100 | 400 | 1500x1200 | 150 | 10 | 160 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 30 to 35 |
HP-1000 | 1000 | 530 | 1500 | 1000 | 400 | 1500x1200 | 180 | 10 | 200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 35 to 40 |
HP-1200 | 1200 | 510 | 1500 | 1000 | 500 | 2000x1500 | 180 | 10 | 200 | 75 | 3+4 | 800 | Optional | Provided | T-30 | 210 | 50 |
HP-1500 | 1500 | 530 | 1500 | 1000 | 500 | 2000x1500 | 200 | 10 | 210 | 100 | 3+4 | 800 | Optional | Provided | T-30 | 210 | 55-60 |
Plot No. 93/3, Road No-1, Mundka Udyog Nagar, New Delhi, Delhi, 110041, India
Phone :+917259401248